| 2024 | Nissan | Rogue | SV | Pre-Owned | | 23477 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 722675 | View Details |
| 2024 | Hyundai | Elantra | Limited | Pre-Owned | | 22977 | Car | Sedan | 2.0L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 663222 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 29977 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 320956 | View Details |
| 2024 | Kia | Telluride | S | Pre-Owned | | 36777 | SUV | SUV | 3.8L 6 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 464537 | View Details |
| 2024 | Volkswagen | Jetta | SE | Pre-Owned | | 22277 | Car | Sedan | 1.5L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 045735 | View Details |
| 2024 | Hyundai | Elantra | SEL | Pre-Owned | | 19977 | Car | Sedan | 2.0L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 659060 | View Details |
| 2024 | Volvo | XC90 | Plus Bright Theme | Pre-Owned | | 40977 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 162991 | View Details |
| 2024 | Tesla | Model Y | Long Range | Pre-Owned | | 37977 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 983762 | View Details |
| 2024 | Tesla | Model Y | Long Range | Pre-Owned | | 38977 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 065699 | View Details |
| 2024 | Volkswagen | Atlas | 2.0T SE w/Technology | Pre-Owned | | 34977 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 533936 | View Details |
| 2024 | Hyundai | Santa Cruz | SEL | Pre-Owned | | 28777 | Truck | Pickup | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 081815 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 31977 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 315159 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 30977 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 315515 | View Details |
| 2024 | Mazda | CX-90 PHEV | Premium Plus | Pre-Owned | | 43777 | SUV | SUV | 2.5L 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 104639 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 30977 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 315234 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 31477 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 315308 | View Details |
| 2024 | Kia | Telluride | EX | Pre-Owned | | 37977 | SUV | SUV | 3.8L 6 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 470531 | View Details |
| 2024 | Tesla | Model Y | Long Range | Pre-Owned | | 38977 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 002427 | View Details |
| 2024 | Mazda | CX-90 | 3.3 Turbo S Premium | Pre-Owned | | 41477 | SUV | SUV | 3.3L Turbo 6 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 111711 | View Details |
| 2024 | Hyundai | Tucson | Limited | Pre-Owned | | 30477 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 310485 | View Details |
| 2024 | Mazda | CX-90 | 3.3 Turbo Preferred Plus | Pre-Owned | | 31477 | SUV | SUV | 3.3L Turbo 6 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 112417 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 28677 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 315189 | View Details |
| 2024 | Kia | Niro Plug-In Hybrid | EX | Pre-Owned | | 29977 | SUV | SUV | 1.6L 4 Cyl. | Hybrid | Automatic (6 Speed) | Front Wheel Drive | 124637 | View Details |
| 2024 | Volvo | XC60 | Ultimate Dark Theme | Pre-Owned | | 43777 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 749537 | View Details |
| 2024 | Infiniti | Qx50 | LUXE | Pre-Owned | | 34277 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 109897 | View Details |
| 2024 | Volkswagen | Jetta GLI | 40th Anniversary Edition | Pre-Owned | | 28777 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Manual (6 Speed) | Front Wheel Drive | 018949 | View Details |
| 2024 | Mazda | CX-90 | 3.3 Turbo Preferred Plus | Pre-Owned | | 34477 | SUV | SUV | 3.3L Turbo 6 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 111951 | View Details |
| 2024 | Mazda | CX-90 | 3.3 Turbo S Premium Plus | Pre-Owned | | 43477 | SUV | SUV | 3.3L Turbo 6 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 104792 | View Details |
| 2024 | Nissan | Pathfinder | SL | Pre-Owned | | 35977 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | Front Wheel Drive | 241200 | View Details |
| 2024 | Nissan | Pathfinder | Platinum | Pre-Owned | | 39477 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | Front Wheel Drive | 209850 | View Details |
| 2024 | Nissan | Altima | 2.0 SR | Pre-Owned | | 28277 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 300058 | View Details |
| 2024 | Mazda | CX-90 | 3.3 Turbo Preferred Plus | Pre-Owned | | 34977 | SUV | SUV | 3.3L Turbo 6 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 109279 | View Details |
| 2024 | Tesla | Model Y | Long Range | Pre-Owned | | 39477 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 025310 | View Details |
| 2024 | Lexus | NX | 350 F SPORT Handling | Pre-Owned | | 42977 | SUV | SUV | 2.4L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 047303 | View Details |
| 2024 | Volvo | S60 | Core Dark Theme | Pre-Owned | | 29877 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 317712 | View Details |
| 2024 | Tesla | Model Y | Long Range | Pre-Owned | | 39477 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 228534 | View Details |
| 2024 | Mazda | CX-90 PHEV | Preferred | Pre-Owned | | 41477 | SUV | SUV | 2.5L 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 126766 | View Details |
| 2024 | Volvo | S60 | Plus Dark Theme | Pre-Owned | | 31977 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 315552 | View Details |
| 2024 | Nissan | Altima | 2.5 SL | Pre-Owned | | 26277 | Car | Sedan | 2.5L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 336801 | View Details |
| 2024 | Nissan | Leaf | SV PLUS | Pre-Owned | | 23477 | Car | Sedan | | | Automatic (1 Speed) | Front Wheel Drive | 551241 | View Details |
| 2024 | Nissan | Pathfinder | SL | Pre-Owned | | 36297 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | Front Wheel Drive | 203180 | View Details |
| 2024 | Lexus | NX | 250 Premium | Pre-Owned | | 38197 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 008307 | View Details |
| 2024 | Kia | Sportage | SX-Prestige | Pre-Owned | | 34477 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 148813 | View Details |
| 2024 | Nissan | Frontier | PRO-X | Pre-Owned | | 34277 | Truck | Pickup | 3.8L 6 Cyl. | Gas | Automatic (9 Speed) | Rear Wheel Drive | 607425 | View Details |
| 2024 | Mazda | CX-90 PHEV | Preferred | Pre-Owned | | 42477 | SUV | SUV | 2.5L 4 Cyl. | | Automatic (8 Speed) | All Wheel Drive | 138462 | View Details |
| 2024 | Mazda | CX-90 PHEV | Premium | Pre-Owned | | 40477 | SUV | SUV | 2.5L 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 109735 | View Details |
| 2024 | Mazda | CX-90 PHEV | Premium Plus | Pre-Owned | | 46777 | SUV | SUV | 2.5L 4 Cyl. | Hybrid | Automatic (8 Speed) | All Wheel Drive | 130513 | View Details |
| 2024 | Mazda | CX-90 PHEV | Premium | Pre-Owned | | 43977 | SUV | SUV | 2.5L 4 Cyl. | | Automatic (8 Speed) | All Wheel Drive | 106675 | View Details |
| 2023 | Volvo | XC60 | Ultimate Bright Theme | Pre-Owned | | 38777 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 245847 | View Details |
| 2023 | Volkswagen | ID.4 | S | Pre-Owned | | 26977 | SUV | SUV | | Electric | Automatic (1 Speed) | Rear Wheel Drive | 025669 | View Details |
| 2023 | Audi | Q4 e-tron | Premium Plus | Pre-Owned | | 38277 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 077499 | View Details |
| 2023 | Volkswagen | Golf GTI | 40th Anniversary Edition | Pre-Owned | | 31277 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Manual (6 Speed) | Front Wheel Drive | 175989 | View Details |
| 2023 | Lexus | RZ | 450e Premium | Pre-Owned | | 37277 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 020821 | View Details |
| 2023 | Volvo | XC60 | Core | Pre-Owned | | 31977 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 255152 | View Details |
| 2023 | Mazda | CX-9 | Touring Plus | Pre-Owned | | 28977 | SUV | SUV | 2.5L Turbo 4 Cyl. | Gas | Automatic (6 Speed) | All Wheel Drive | 648125 | View Details |
| 2023 | Volvo | XC60 Recharge Plug-In Hybrid | Core Bright Theme | Pre-Owned | | 38977 | SUV | SUV | 2.0L Turbo 4 Cyl. | | Automatic (8 Speed) | All Wheel Drive | 217307 | View Details |
| 2023 | Mazda | CX-9 | Touring Plus | Pre-Owned | | 30977 | SUV | SUV | 2.5L Turbo 4 Cyl. | Gas | Automatic (6 Speed) | All Wheel Drive | 647978 | View Details |
| 2023 | Kia | Niro | EX | Pre-Owned | | 23977 | SUV | SUV | 1.6L 4 Cyl. | Hybrid | Automatic (6 Speed) | Front Wheel Drive | 082103 | View Details |
| 2023 | Nissan | Frontier | PRO-X | Pre-Owned | | 32477 | Truck | Pickup | 3.8L 6 Cyl. | Gas | Automatic (9 Speed) | Rear Wheel Drive | 628044 | View Details |
| 2023 | Toyota | Crown | Platinum | Pre-Owned | | 38877 | Car | Sedan | 2.4L Turbo 4 Cyl. | Hybrid | Automatic (6 Speed) | All Wheel Drive | 001159 | View Details |
| 2023 | Audi | Q4 e-tron Sportback | Prestige | Pre-Owned | | 38977 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 011428 | View Details |
| 2023 | Kia | Sorento | X-Line SX Prestige | Pre-Owned | | 37277 | SUV | SUV | 2.5L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 184678 | View Details |
| 2023 | Nissan | Ariya | EVOLVE+ | Pre-Owned | | 28977 | SUV | SUV | | | Automatic (1 Speed) | Front Wheel Drive | 405040 | View Details |
| 2023 | Kia | Sportage | X-Line | Pre-Owned | | 27477 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 020250 | View Details |
| 2023 | Volvo | XC60 B5 | Plus Bright Theme | Pre-Owned | | 34477 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 339399 | View Details |
| 2023 | Volkswagen | Golf R | | Pre-Owned | | 42277 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Manual (6 Speed) | All Wheel Drive | 196957 | View Details |
| 2023 | Toyota | Corolla Cross | XLE | Pre-Owned | | 27677 | SUV | SUV | 2.0L 4 Cyl. | Gas | Automatic | All Wheel Drive | 045210 | View Details |
| 2023 | Kia | Sportage | SX-Prestige | Pre-Owned | | 28777 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 013160 | View Details |
| 2023 | Audi | Q4 e-tron | Premium Plus | Pre-Owned | | 38777 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 039058 | View Details |
| 2023 | Infiniti | QX50 | SPORT | Pre-Owned | | 34477 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 117868 | View Details |
| 2023 | Volvo | XC40 Recharge Pure Electric | Plus | Pre-Owned | | 29477 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 958827 | View Details |
| 2023 | Genesis | G70 | 2.0T | Pre-Owned | | 31477 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | Rear Wheel Drive | 110503 | View Details |
| 2023 | Hyundai | Santa Fe | SEL | Pre-Owned | | 27677 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 511599 | View Details |
| 2023 | Nissan | Altima | 2.5 SR | Pre-Owned | | 23977 | Car | Sedan | 2.5L 4 Cyl. | Gas | Automatic | All Wheel Drive | 335138 | View Details |
| 2023 | Toyota | Corolla | Hybrid LE | Pre-Owned | | 23277 | Car | Sedan | 1.8L 4 Cyl. | Hybrid | Automatic | All Wheel Drive | 002370 | View Details |
| 2023 | Volkswagen | Atlas | 3.6L V6 SEL | Pre-Owned | | 36977 | SUV | SUV | 3.6L 6 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 517238 | View Details |
| 2023 | Mercedes-Benz | C-Class | C 300 | Pre-Owned | | 35477 | Car | Sedan | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (9 Speed) | Rear Wheel Drive | 084149 | View Details |
| 2023 | Genesis | Gv60 | Advanced | Pre-Owned | | 36977 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 006772 | View Details |
| 2023 | Kia | Sportage | X-Pro | Pre-Owned | | 29977 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 061142 | View Details |
| 2023 | Kia | Sportage | X-Pro | Pre-Owned | | 29977 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 064361 | View Details |
| 2023 | Kia | Sportage | SX | Pre-Owned | | 28777 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 059881 | View Details |
| 2023 | Volkswagen | Jetta GLI | Autobahn | Pre-Owned | | 28277 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Automatic (7 Speed) | Front Wheel Drive | 032884 | View Details |
| 2023 | Nissan | Rogue | S | Pre-Owned | | 22277 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 945179 | View Details |
| 2023 | Toyota | bZ4X | Limited | Pre-Owned | | 29777 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 040755 | View Details |
| 2023 | Kia | Niro | EX Touring | Pre-Owned | | 23977 | SUV | SUV | 1.6L 4 Cyl. | Hybrid | Automatic (6 Speed) | Front Wheel Drive | 057042 | View Details |
| 2023 | Volvo | XC60 B5 | Plus Bright Theme | Pre-Owned | | 34977 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (8 Speed) | Front Wheel Drive | 206204 | View Details |
| 2023 | Volvo | C40 Recharge Twin Pure Electric | Ultimate | Pre-Owned | | 29977 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 025705 | View Details |
| 2023 | Kia | Sportage | X-Line | Pre-Owned | | 27277 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 018656 | View Details |
| 2023 | Nissan | Kicks | S | Pre-Owned | | 18977 | SUV | SUV | 1.6L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 561936 | View Details |
| 2023 | Volkswagen | Jetta | SE | Pre-Owned | | 19777 | Car | Sedan | 1.5L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 025484 | View Details |
| 2023 | Nissan | Ariya | PLATINUM+ | Pre-Owned | | 33277 | SUV | SUV | | Electric | Automatic (1 Speed) | All Wheel Drive | 707241 | View Details |
| 2023 | Nissan | Pathfinder | SL | Pre-Owned | | 32277 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | Front Wheel Drive | 235949 | View Details |
| 2023 | Infiniti | QX50 | LUXE | Pre-Owned | | 31477 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 106575 | View Details |
| 2023 | Infiniti | QX50 | LUXE | Pre-Owned | | 33477 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 116748 | View Details |
| 2023 | Hyundai | Tucson | SEL | Pre-Owned | | 22477 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 263697 | View Details |
| 2023 | Kia | Soul | LX | Pre-Owned | | 17977 | Car | Sedan | 2.0L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 190086 | View Details |
| 2023 | Hyundai | Santa Fe | Calligraphy | Pre-Owned | | 30977 | SUV | SUV | 2.5L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 511753 | View Details |
| 2023 | Nissan | Frontier | PRO-X | Pre-Owned | | 32777 | Truck | Pickup | 3.8L 6 Cyl. | Gas | Automatic (9 Speed) | Rear Wheel Drive | 616303 | View Details |
| 2023 | Hyundai | Tucson | SEL | Pre-Owned | | 22477 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 219870 | View Details |
| 2023 | Hyundai | Kona | SEL | Pre-Owned | | 18977 | SUV | SUV | 2.0L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 983076 | View Details |
| 2023 | Hyundai | Palisade | SEL | Pre-Owned | | 34277 | SUV | SUV | 3.8L 6 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 590876 | View Details |
| 2023 | Infiniti | Qx50 | LUXE | Pre-Owned | | 29777 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 113501 | View Details |
| 2023 | Nissan | Altima | 2.5 SR | Pre-Owned | | 24297 | Car | Sedan | 2.5L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 312561 | View Details |
| 2023 | Infiniti | QX50 | LUXE | Pre-Owned | | 31297 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 102599 | View Details |
| 2023 | Nissan | Rogue | SV | Pre-Owned | | 23297 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 744701 | View Details |
| 2023 | Nissan | Leaf | S | Pre-Owned | | 16397 | Car | Sedan | | Electric | Automatic (1 Speed) | Front Wheel Drive | 556357 | View Details |
| 2023 | Nissan | Rogue | SV | Pre-Owned | | 23497 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 748639 | View Details |
| 2023 | Nissan | Rogue | SV | Pre-Owned | | 24477 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 009912 | View Details |
| 2023 | Nissan | Rogue | SL | Pre-Owned | | 26477 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 406457 | View Details |
| 2023 | Nissan | Pathfinder | SV | Pre-Owned | | 27977 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | Front Wheel Drive | 245583 | View Details |
| 2023 | Tesla | Model Y | Long Range | Pre-Owned | | 34277 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 032205 | View Details |
| 2023 | Tesla | Model 3 | | Pre-Owned | | 28977 | Car | Sedan | | | Automatic (1 Speed) | Rear Wheel Drive | 622920 | View Details |
| 2023 | Nissan | Armada | SV | Pre-Owned | | 34277 | SUV | SUV | 5.6L 8 Cyl. | Gas | Automatic (7 Speed) | Rear Wheel Drive | 180619 | View Details |
| 2023 | Audi | Q5 | S line Premium | Pre-Owned | | 31777 | SUV | SUV | 2.0L Turbo 4 Cyl. | Hybrid | Automatic (7 Speed) | All Wheel Drive | 135569 | View Details |
| 2023 | Infiniti | Qx60 | PURE | Pre-Owned | | 33977 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | Front Wheel Drive | 373176 | View Details |
| 2023 | Volkswagen | Tiguan | SEL R-Line | Pre-Owned | | 29977 | SUV | SUV | 2.0L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 104796 | View Details |
| 2023 | Nissan | Ariya | EVOLVE+ | Pre-Owned | | 28577 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 706658 | View Details |
| 2023 | Tesla | Model Y | Performance | Pre-Owned | | 36277 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 800303 | View Details |
| 2023 | Nissan | Frontier | PRO-X | Pre-Owned | | 31977 | Truck | Pickup | 3.8L 6 Cyl. | Gas | Automatic (9 Speed) | Rear Wheel Drive | 661606 | View Details |
| 2023 | Nissan | Rogue | SV | Pre-Owned | | 22977 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 880723 | View Details |
| 2023 | Tesla | Model Y | Long Range | Pre-Owned | | 34277 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 023043 | View Details |
| 2023 | Kia | Niro Plug-In Hybrid | EX | Pre-Owned | | 25377 | SUV | SUV | 1.6L 4 Cyl. | Hybrid | Automatic (6 Speed) | Front Wheel Drive | 054770 | View Details |
| 2023 | Honda | Accord Sedan | LX | Pre-Owned | | 23777 | Car | Sedan | 1.5L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 024393 | View Details |
| 2023 | Kia | Niro | EX Touring | Pre-Owned | | 24977 | SUV | SUV | 1.6L 4 Cyl. | Hybrid | Automatic (6 Speed) | Front Wheel Drive | 100737 | View Details |
| 2023 | Kia | Telluride | EX | Pre-Owned | | 36477 | SUV | SUV | 3.8L 6 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 378083 | View Details |
| 2023 | Kia | K5 | GT-Line | Pre-Owned | | 26977 | Car | Sedan | 1.6L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 186867 | View Details |
| 2023 | Honda | Passport | TrailSport | Pre-Owned | | 35277 | SUV | SUV | 3.5L 6 Cyl. | Gas | Automatic (9 Speed) | All Wheel Drive | 034305 | View Details |
| 2023 | Honda | Accord Hybrid | Touring | Pre-Owned | | 32177 | Car | Sedan | 2.0L 4 Cyl. | Hybrid | Automatic | Front Wheel Drive | 034255 | View Details |
| 2023 | Mazda | MX-5 Miata | Grand Touring | Pre-Owned | | 26277 | Car | Convertible | 2.0L 4 Cyl. | Gas | Manual (6 Speed) | Rear Wheel Drive | 0554711 | View Details |
| 2023 | Tesla | Model Y | Long Range | Pre-Owned | | 33977 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 649005 | View Details |
| 2023 | Tesla | Model Y | Long Range | Pre-Owned | | 34977 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 065093 | View Details |
| 2023 | Nissan | Altima | 2.0 SR | Pre-Owned | | 23977 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Automatic | Front Wheel Drive | 338100 | View Details |
| 2023 | Kia | Sorento | SX | Pre-Owned | | 32277 | SUV | SUV | 2.5L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 182194 | View Details |
| 2023 | Hyundai | Tucson | N Line | Pre-Owned | | 24977 | SUV | SUV | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 183170 | View Details |
| 2023 | Hyundai | Santa Cruz | SEL Premium | Pre-Owned | | 26277 | Truck | Pickup | 2.5L Turbo 4 Cyl. | Gas | Automatic (8 Speed) | All Wheel Drive | 042388 | View Details |
| 2023 | Nissan | Rogue | SL | Pre-Owned | | 26477 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 412880 | View Details |
| 2023 | Kia | EV6 | Wind | Pre-Owned | | 29977 | SUV | SUV | | | Automatic (1 Speed) | Rear Wheel Drive | 098965 | View Details |
| 2023 | Volkswagen | Golf R | 20th Anniversary Edition | Pre-Owned | | 42477 | Car | Sedan | 2.0L Turbo 4 Cyl. | Gas | Manual (6 Speed) | All Wheel Drive | 135986 | View Details |
| 2023 | Toyota | Camry | LE | Pre-Owned | | 23977 | Car | Sedan | 2.5L 4 Cyl. | Gas | Automatic (8 Speed) | Front Wheel Drive | 174535 | View Details |
| 2023 | Nissan | Frontier | PRO-4X | Pre-Owned | | 35777 | Truck | Pickup | 3.8L 6 Cyl. | Gas | Automatic (9 Speed) | Four Wheel Drive | 646869 | View Details |
| 2023 | Tesla | Model Y | Long Range | Pre-Owned | | 36277 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 926829 | View Details |
| 2023 | Tesla | Model Y | Long Range | Pre-Owned | | 34977 | SUV | SUV | | | Automatic (1 Speed) | All Wheel Drive | 969375 | View Details |
| 2023 | Kia | Soul | EX | Pre-Owned | | 20997 | Car | Sedan | 2.0L 4 Cyl. | Gas | Automatic | Front Wheel Drive | 870218 | View Details |
| 2023 | Nissan | Rogue | SV | Pre-Owned | | 23797 | SUV | SUV | 1.5L Turbo 3 Cyl. | Gas | Automatic | Front Wheel Drive | 773133 | View Details |
| 2023 | Volkswagen | ID.4 | Pro | Pre-Owned | | 26197 | SUV | SUV | | Electric | Automatic (1 Speed) | Rear Wheel Drive | 004732 | View Details |
| 2023 | Toyota | bZ4X | XLE | Pre-Owned | | 27997 | SUV | SUV | | Electric | Automatic (1 Speed) | Front Wheel Drive | 014239 | View Details |
| 2023 | Volkswagen | ID.4 | Pro | Pre-Owned | | 26197 | SUV | SUV | | Electric | Automatic (1 Speed) | Rear Wheel Drive | 010496 | View Details |
| 2023 | Nissan | Frontier | PRO-X | Pre-Owned | | 33497 | Truck | Pickup | 3.8L 6 Cyl. | Gas | Automatic (9 Speed) | Rear Wheel Drive | 615156 | View Details |
